SIZING
Please use the below size chart as a guide. If you need further information on our sizing please contact us at info@apolloswimwear.com
SIZE CHART
SIZE | UK SIZE | CUP | BUST " | WAIST " | HIP " |
XS | 6 | A - B | 30-32 | 23-25 | 32-34 |
S | 8 | B - C | 32-34 | 25-27 | 34-36 |
M | 10 | C - D | 34-36 | 27-29 | 36-38 |
L | 12 | D - DD | 36-38 | 29-31 | 38-40 |
XL | 14 | DD - E | 38-40 | 31-32 | 40-42 |
INTERNATIONAL SIZE CHART
SIZE | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 |
AUS | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 |
USA | 2 | 4 | 6 | 8 | 10 |
GARMENT MEASUREMENTS
MUSE STRING HALTER
SIZE | UK SIZE | CUP | CUP WIDTH | CUP HEIGHT |
XS | 6 | A - B | 14CM | 13CM |
S | 8 | B - C | 15CM | 14CM |
M | 10 | C - D | 17CM | 15.5CM |
L | 12 | D - DD | 20CM | 17CM |
XL | 14 | DD - E | 23CM | 19CM |
ATHENA STRING HALTER
SIZE | UK SIZE | CUP | CUP WIDTH | CUP HEIGHT |
XS | 6 | A - B | 15CM | 23CM |
S | 8 | B - C | 16CM | 25CM |
M | 10 | C - D | 17.5CM | 27CM |
L | 12 | D - DD | 21CM | 29CM |
XL | 14 | DD - E | 23CM | 30CM |
MUSE BRA
SIZE | UK SIZE | CUP | CUP WIDTH | CUP HEIGHT |
XS | 6 | A - B | 15CM | 15CM |
S | 8 | B - C | 15.5CM | 15.5CM |
M | 10 | C - D | 16.5CM | 16.5CM |
L | 12 | D - DD | 17CM | 17CM |
XL | 14 | DD - E | 20CM | 20CM |
GAIA UNDERWIRE
BUST / CUP | A | B | C | D | DD - E |
28 | XS | XS | S | S | M |
30 | XS | XS | S | M | M |
32 | XS | S | S | M | L |
34 | M | M | L | L | XL |
36 | L | L | XL | XXL | XXL |